- Online Admission
- Student (i-EMS)
BSS(HONS) IN SOCIOLOGY & ANTHROPOLOGY
Course Curriculum:
SEMESTER 1
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 1101 | Introduction to Sociology | 3 | nil |
| BSS 1103 | Basic Social Sciences | 3 | nil |
| SOA 1103 | History of Social Thought | 3 | nil |
| ENG 104 | Functional English (Non- Credit) | 0 | nil |
| Total Credits: 9 | |||
SEMESTER 2
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| PHI 1203 | Introduction to Philosophy | 3 | nil |
| PSY 1201 | Introduction to Psychology | 3 | nil |
| SOA 1201 | Introduction to Anthropology | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 3
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 1301 | History of Human Civilization | 3 | nil |
| SOA 1203 | Social Structure of Bangladesh | 3 | nil |
| SOA 1305 | Introduction to Social Work | 3 | nil |
| POL 1103 | Introduction to Political Science | 3 | nil |
| Total Credits: 12 | |||
SEMESTER 4
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 2101 | Social Statistics | 3 | nil |
| SOA 2103 | Social Psychology | 3 | nil |
| SOA 2105 | Introduction to Public Administration | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 5
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECO 1201 | Principles of Economics | 3 | nil |
| SOA 2201 | Social Problems | 3 | nil |
| SOA 2203 | Bangladesh Society and Culture | 3 | nil |
| SOA 2205 | Ethnic Community of Bangladesh | 3 | nil |
| Total Credits: 12 | |||
SEMESTER 6
| Module Code | Module Title | Credit(s) | Prerequisite(s) | |
|---|---|---|---|---|
| SOA 2301 | Introduction to Research Methodology | 3 | nil | |
| SOA 2303 | Social Inequality | 3 | nil | |
| SOA 2305 | Beliefs and Rituals | 3 | nil | |
| Total Credits: 9 | ||||
SEMESTER 7
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 3101 | Classical Sociological Theory | 3 | nil |
| SOA 3103 | Rural Sociology | 3 | nil |
| SOA 3105 | Physical Anthropology | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 8
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 3201 | Major Anthropological Theory | 3 | nil |
| SOA 3203 | Urban Society Culture | 3 | nil |
| SOA 3205 | Quantitative Research Methods | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 9
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 3301 | Criminology | 3 | nil |
| SOA 3303 | Political Sociology | 3 | nil |
| SOA 3305 | Sociology of Communication | 3 | nil |
| SOA 3307 | Industrial Sociology | 3 | nil |
| Total Credits: 12 | |||
SEMESTER 10
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 4101 | Contemporary Sociological Theory | 3 | nil |
| SOA 4103 | Sociology of Gender | 3 | nil |
| SOA 4105 | Qualitative Research Methods | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 11
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 4201 | Contemporary Anthropological Theory | 3 | nil |
| SOA 4203 | Sociology of Poverty | 3 | nil |
| SOA 4205 | Sociology of Forestry | 3 | nil |
| SOA 4207 | Computer Application for Social Sciences | 3 | nil |
| Total Credits: 12 | |||
SEMESTER 12
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SEMESTER 12 | |||
| SOA 4301 | Ethnography of South Asia | 3 | nil |
| SOA 4303 | Applied Sociology and Anthropology | 3 | nil |
| SOA 4305 | Research Monograph | 3 | nil |
| Total Credits: 9 | |||
| Total = 40 Modules: 120 Credits | |||