- Online Admission
- Student (i-EMS)
Master of Fine Arts
Course Curriculum:
SEMESTER 1
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| BUS 4205 | Business Communication II | 1.5 | nil |
| FPA 5103 | Art Philosophy | 2 | nil |
| BUS 1101 | Business Studies I | 2 | nil |
| FCA 5124 | Computer Application in Art | 2 | nil |
| FSP 5126 | Special Studio Practice I | 8 | nil |
| Total Credit: 15.5 | |||
SEMESTER 2
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| BHC 1101 | Bangladesh Heritage & Culture | 1.5 | nil |
| FHA 5201 | History of Art IV | 1.5 | nil |
| BUS 1201 | Business Studies II | 1.5 | BUS 1101 |
| FPD 5228 | Portfolio I (Drawing) | 2 | nil |
| FPP 5230 | Portfolio II (Painting) | 8 | nil |
| Total Credit: 14.5 | |||
SEMESTER 3
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| FHA 6101 | History of Art | 1.5 | nil |
| FCA 6124 | Computer Image in Art | 1.5 | nil |
| FSH 6132 | Sketch III | 4 | nil |
| FPG 6134 | Painting III | 4 | nil |
| FSP 6126 | Special Studio Practice II | 6 | nil |
| Total Credit: 17 | |||
SEMESTER 4
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| FPP 6236 | Painting & Portfolio | 5.5 | nil |
| FEX 6222 | Exhibition | 3 | nil |
| FSP 6226 | Special Studio Practice III | 6 | FSP 6126 |
| FAA 6209 | Art Appreciation | 1.5 | nil |
| FDN 6207 | Dissertation | 3 | nil |
| Total Credit: 19 | |||