- Online Admission
- Student (i-EMS)
Bachelor of Fine Arts (Hons) Drawing & Painting
Course Curriculum:
SEMESTER 1
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1101 | English - Communication Skills I | 2 | nil |
CSE 1101 | Basic Computing | 1.5 | nil |
BSS 1101 | Basic Social Science | 1.5 | nil |
FHA 1101 | History of Art I | 1.5 | nil |
FDR 1106 | Drawing I | 3 | nil |
FPV 1102 | Perspective I | 1 | nil |
FMM 1108 | Material & Method | 3.5 | nil |
FBD 1104 | Basic Design I | 1.5 | nil |
Total Credits: 15.5 |
SEMESTER 2
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1203 | English - Communication Skills II | 2 | ECS 1101 |
ACT 1301 | Principle of Accounting | 1.5 | nil |
BHC 1101 | B. Heritage & Culture | 1.5 | nil |
FHA 1201 | History of Art II | 1.5 | FHA 1101 |
FSL 1210 | Still Life | 4 | nil |
FDR 1206 | Drawing II | 4 | FDR 1106 |
FBD 1204 | Basic Design II | 1.5 | FBD 1104 |
FPV 1202 | Perspective II | 1 | FPV 1102 |
Total Credits: 17 |
SEMESTER 3
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1305 | English - Communication Skills III | 2 | ECS 1203 |
MGT 1201 | Principles of Management | 1.5 | nil |
MKT 1201 | Principles of Marketing | 1.5 | nil |
FHA 2101 | History of Art II | 1.5 | FHA 1201 |
FCM 2112 | Composition I | 3 | nil |
FHD 2106 | Human Drawing | 3 | nil |
FMM 2108 | Material & Method | 3 | nil |
Total Credits: 15.5 |
SEMESTER 4
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 2107 | English Communication Skills IV | 2 | ECS 1305 |
FPA 2203 | Philosophy of Art | 2 | nil |
FHA 2201 | History of Art-IV | 1.5 | FHA 2101 |
FCA 2214 | Colour Application | 1.5 | nil |
FCM 2212 | Composition –II | 4.5 | FCM 2112 |
FDR 2206 | Human & Animal Drawing | 3 | nil |
Total Credits: 14.5 |
SEMESTER 5
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 2209 | English Communication Skills V | 2 | ECS 2107 |
FHA 3101 | History of Art V | 1.5 | FHA 2201 |
FSP 3118 | Studio Practice & Practice from Photography | 10 | nil |
FSA 3116 | Site Specific Art | 3 | nil |
Total Credits: 16.5 |
SEMESTER 6
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 2311 | English Communication Skills VI | 2 | ECS 2209 |
FSP 3218 | Studio Practice & Practice from Photography | 12 | nil |
FCE 3205 | Curating & Exhibition | 3 | nil |
Total Credits: 17.5 |
SEMESTER 7
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
BUS 3307 | Business Communication - I | 1.5 | nil |
FPF 4120 | Portfolio | 13.5 | nil |
Total Credits: 15 |
SEMESTER 8
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
BUS 4205 | Business Communication - II | 1.5 | BUS 3307 |
FDN 4207 | Dissertation | 6 | nil |
FEX 4202 | Exhibition | 10 | nill |
Total Credits: 17.5 |