- Online Admission
- Student (i-EMS)
BA (HONS) IN FASHION DESIGN & TECHNOLOGY
Course Curriculum:
SEMESTER 1
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CAD 1102 | Computer Application in Art & Design | 2 | nil |
BSS 1101 | Basic Social Science | 1.5 | nil |
ART 1102 | Introduction to Art & Design | 4 | nil |
CPS 1101 | Creative Professional Studies | 2 | nil |
HAD 1101 | History of Art & Design | 1.5 | nil |
Total Credits: 12.5 |
SEMESTER 2
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1203 | English - Communication Skills II | 1.5 | ECS 1101 |
PPD 1201 | Personal & Professional Development I | 2 | nil |
MGT 1201 | Principles of Management | 1.5 | nil |
ART 1204 | Fundamentals of Art & Design | 3 | ART 1102 |
BHC 1101 | Bangladesh History & Culture | 1.5 | nil |
AMM 1201 | Introduction to Fashion & Apparel Industry | 2 | nil |
Total Credits: 11.5 |
SEMESTER 3
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1305 | English - Communication Skills III | 1.5 | ECS 1203 |
TEX 1301 | Textile Science & Technology I - Knit and Woven | 1.5 | nil |
AMT 1302 | Apparel Manufacturing Technology I | 1.5 | nil |
PCD 1302 | Pattern Cutting & Design I | 1.5 | nil |
FIL 1302 | Fashion Illustration I | 2 | ART 1204 |
PHG 1302 | Fashion Photography | 2 | nil |
Total Credits: 10 |
SEMESTER 4
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
DES 2102 | Design I: Colour & Creativity | 1.5 | ART 1204 |
KNT 2101 | Knitwear Design - Cut & Sew | 2 | nil |
TEX 2103 | Textile Science & Technology II - Knit and Woven | 2 | TEX 1301 |
AMT 2104 | Apparel Manufacturing Technology II | 1.5 | AMT 1302 |
PCD 2104 | Pattern Cutting & Design II | 1.5 | PCD 1302 |
FIL 2104 | Fashion Illustration II | 2 | FIL 1302 |
Total Credits: 10.5 |
SEMESTER 5
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
AMM 2203 | Apparel Quality Management | 3 | AMM 1201 |
MKT 1201 | Principles of Marketing | 1.5 | nil |
TXD 2201 | Textile Design - Basic Woven Techniques | 2 | TEX 2103 |
KNT 2203 | Special Knit Fabric & Finishes | 2 | KNT 2101 |
CAD 2204 | Computer Aided Design | 2 | CAD 1102 |
AMT 2206 | Apparel Manufacturing Technology III | 1.5 | AMT 2104 |
PCD 2206 | Pattern Cutting & Design III- Knit and Woven | 1.5 | PCD 2104 |
Total Credits: 13.5 |
SEMESTER 6
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MKT 2303 | Consumer Behaviour | 2 | MKT 1201 |
AMT 2308 | Apparel Manufacturing Technology IV | 1.5 | AMT 2206 |
PCD 2308 | Pattern Cutting & Design IV - Knit and Woven | 1.5 | PCD 2206 |
KWP 2302 | Textile & Knit Print Design | 2 | DES 2102 |
HAD 2303 | History of Fashion & Apparel | 1.5 | HAD 1101 |
CAD 2306 | Computer Aided Design & Manufacturing I | 2 | CAD 2204 |
ACT 1301 | Principles of Accounting | 1.5 | nil |
Total Credits: 12 |
SEMESTER 7
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 3107 | Business English I | 1.5 | ECS 1305 |
CAD 3108 | Computer Aided Design & Manufacturing II | 2 | CAD 2306 |
PCD 3110 | Advance Pattern Cutting & Design I-Children's Wear | 3 | PCD 2308, AMT 2308 |
HRM 3101 | Human Resource Management | 2 | MGT 1201 |
TEX 3105 | Industrial Garment Washing, Dyeing, Printing & Finishing-Knit & Woven | 2 | TEX 2103 |
FIL 3106 | Fashion Illustration III - Accessories Design | 2 | FIL 2104 |
Total Credits: 12.5 |
SEMESTER 8
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 3209 | Business English II | 1.5 | ECS 3107 |
DES 3204 | Design Management for Fashion & Apparel Industry | 2 | MGT 1201 |
PCD 3212 | Advance Pattern Cutting & Design II - Lingerie | 3 | PCD 3110 |
KWP 3204 | Print & Surface Decoration I | 2 | KWP 2302 |
FIL 3208 | Fashion Illustration IV - Stylization | 2 | FIL 3106 |
MKT 3205 | Fashion & Apparel Marketing Merchandising | 2 | MKT 2303 |
BUS 3201 | E - Commerce for Fashion & Apparel Industry | 2 | MKT 2303 |
Total Credits: 14.5 |
SEMESTER 9
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
DES 3306 | Range & Product Development | 3 | CAD 2204, KWP 3204, FIL 3208 |
KNT 3305 | Knitwear Design - Fully Fashioned | 2 | KNT 2203 |
WAD 3302 | Design Studio I - Woven Apparel Design | 3 | CAD 2204, KWP 3204, FIL 3208 |
PCD 3314 | Advance Pattern Cutting & Design III-Jacket | 3 | PCD 3212 |
KWP 3306 | Print & Surface Decoration II | 2 | KWP 3204 |
Total Credits: 13 |
SEMESTER 10
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MIS 4103 | Business Communication for Fashion & Apparel Industry I | 2 | ECS 3209 |
AMM 4115 | ISO & Compliance | 2 | AMM 2203 |
MGM 4101 | Sample & Store Room Management | 2 | MGT 1201 |
MKT 4107 | Fashion Retailing & Visual Merchandising | 2 | MKT 3205 |
WAD 4104 | Design Studio II - Woven Apparel Design | 4 | WAD 3302 |
PCD 4116 | Draping | 3 | PCD 3314 |
Total Credits: 15 |
SEMESTER 11
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MIS 4205 | Business Communication for Fashion & Apparel Industry II | 2 | MIS 4103 |
KNT 4207 | Knit Production Process Details & Planning | 2 | KNT 3305, KNT 2203 |
WAD 4206 | Woven Apparel Design & Technology - Dissertation | 3 | It is fix for 11th semester |
WAD 4208 | Woven Apparel Design & Technology - Portfolio | 6 | WAD 4104 |
Total Credits: 13 |
SEMESTER 12
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
PPD 4303 | Personal & Professional Development II | 2 | It is fix for 12th semester |
KNT 4309 | Circular Knit Machine Engineering & Attachment | 2 | KNT 4207 |
WAD 4310 | Woven Apparel Design & Technology - Collection | 6 | WAD 4208 |
WAD 4312 | Industrial Training – Placed in Industry | 6 | It is fix for 12th semester |
Total Credits: 16 |