- Online Admission
- Student (i-EMS)
Master of Business Administration
Course Curriculum:
SEMESTER 1
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MBA 5102 | Business Communication | 3 | nil |
MBA 5103 | Bus. Mathematics for Decision Making | 3 | nil |
MBA 5104 | Financial Management | 3 | nil |
MBA 5201 | Marketing Management | 3 | nil |
MBA 5202 | Financial Accounting | 3 | nil |
Total Credits: 15 |
SEMESTER 2
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MBA 6302 | Human Resource Management | 3 | nil |
MBA 6303 | Organizational Behavior | 3 | nil |
MBA 6305 | Personal and Professional Development (PPD) | 2 | nil |
MBA 6401 | International Business | 3 | ECS 1101 |
MBA 6501 | Business Statistics for Decision Making | 3 | NIL |
Total Credits: 14 |
SEMESTER 3
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MBA 5101 | Management Theory & Practice | 3 | nill |
MBA 5105 | Managerial Economics | 3 | nil |
MBA 6304 | Management Information Systems | 3 | nil |
MBA 6402 | Production and Operations Management | 3 | nil |
MBA 6403 | Strategic Management | 3 | ART 1204 |
Total Credits: 15 |
SEMESTER 4
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MBA 6404 | Research Methodology | 3 | nill |
Total Credits: 3 |
Major in Marketing
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MBA 7102 | International Marketing | 3 | nil |
MBA 7103 | Strategic Marketing | 3 | nil |
MBA 7104 | Marketing Research | 3 | nil |
MBA 7106 | Services Marketing | 3 | nil |
Major in Human Resources Management
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MBA 7119 | Compensation and Performance Management | 3 | nil |
MBA 7120 | Training and Development | 3 | nil |
MBA 7121 | Strategic Human Resource Management | 3 | nil |
MBA 7122 | Industrial Relations | 3 | nil |
Major in Finance & Banking
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MBA 7125 | International Financial Management | 3 | nil |
MBA 7126 | Advanced Corporate Finance | 3 | nil |
MBA 7127 | Investment and Portfolio Management | 3 | nil |
MBA 7128 | Financial Institutions and Markets | 3 | nil |
Major in Accounting Information System
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MBA 7109 | Accounting Information Systems | 3 | nil |
MBA 7110 | Corporate Reporting and Financial St. Analysis | 3 | nil |
MBA 7111 | Advanced Auditing and Taxation | 3 | nil |
MBA 7112 | Cost Accounting & Budgetary Control | 3 | nil |