- Online Admission
- Student (i-EMS)
Bachelor of Business Administration
Course Curriculum:
SEMESTER 1
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1101 | English - Communication Skills I | 1.5 | nil |
CSE 1107 | Computer Applications in Business | 2 | nil |
BSC 1101 | Bangladesh Studies & Culture | 2 | nil |
BUS 1101 | Introduction to Business | 3 | nil |
MAT 1101 | Business Mathematics-I | 3 | nil |
Total Credits: 11.5 |
SEMESTER 2
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
PPD 1201 | Personal & Professional Development I | 1.5 | nil |
ECS 1203 | English - Communication Skills II | 1.5 | ECS 1101 |
MGT 1201 | Principles of Management | 3 | nil |
MKT 1201 | Principles of Marketing | 3 | nil |
MAT 1203 | Business Mathematics-II | 3 | MAT 1101 |
Total Credits: 12 |
SEMESTER 3
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1305 | English - Communication Skills III | 1.5 | ECS 1203 |
MKT 1303 | Marketing Management | 3 | MKT 1201 |
HRM 1301 | Human Resource Management | 3 | nil |
ACT 1301 | Principles of Accounting | 3 | nil |
STA 1301 | Business Statistics-I | 3 | nil |
Total Credits: 13.5 |
SEMESTER 4
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 2107 | English - Communication Skills IV | 1.5 | ECS 1305 |
ECO 2101 | Microeconomics | 3 | nil |
BUS 2103 | Entrepreneurship & Small Business Development | 3 | nill |
FIN 2101 | Principles of Finance & Insurance | 3 | nill |
STA 2103 | Business Statistics-II | 3 | STA 1301 |
Total Credits: 13.5 |
SEMESTER 5
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 2209 | English Communicative Skills - V | 1.5 | ECS 2107 |
ECO 2203 | Macroeconomics | 3 | ECO 2101 |
BUS 2205 | Organizational Behavior | 3 | nill |
ACT 2203 | Financial Accounting | 3 | ACT 1301 |
MIS 2203 | E- Commerce | 1.5 | CSE 1101 |
Total Credits: 12 |
SEMESTER 6
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 2311 | English Communicative Skills - VI | 1.5 | ECS 2209 |
ECO 2305 | International Trade & Business | 3 | ECO 2203 |
FIN 2303 | Financial Management | 3 | FIN 2101 |
ACT 2305 | Cost & Managerial Accounting | 3 | ACT 2203 |
Total Credits: 10.5 |
SEMESTER 7
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 3113 | Business English I | 1.5 | ECS 2311 |
MGT 3103 | Production & Operations Management | 1.5 | STA 2103 |
BUS 3107 | Research Methodology | 3 | nill |
ACT 3107 | Taxation Practice in Bangladesh | 3 | ACT 2203 |
MIS 3105 | E- Business | 1.5 | MIS 2203 |
Total Credits: 10.5 |
SEMESTER 8
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 3215 | Business English II | 1.5 | ECS 3113 |
FIN 3205 | Project Management & Appraisal | 3 | FIN 2303 & STA 2103 |
LAW 3201 | Legal Environment of Business | 3 | nill |
TQM 3205 | Total Quality Management | 1.5 | nill |
Total Credits: 9 |
SEMESTER 9
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MGT 3307 | Strategic Management | 3 | nill |
BUS 3309 | Business Communication | 2 | nill |
-- | Major 1 (Finance, Accounting, Marketing & HRM) | 3 | nill |
-- | Major 2 (Finance, Accounting, Marketing & HRM) | 3 | nill |
Total Credits: 11 |
SEMESTER 10
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
-- | Major 3 (Finance, Accounting, Marketing & HRM) | 3 | nill |
-- | Major 4 (Finance, Accounting, Marketing & HRM) | 3 | nill |
-- | Major 5 (Finance, Accounting, Marketing & HRM) | 3 | nill |
-- | Major 6 (Finance, Accounting, Marketing & HRM) | 3 | nill |
Total Credits: 12 |
SEMESTER 11
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
-- | Major 7 (Finance, Accounting, Marketing & HRM) | 3 | nill |
-- | Major 8 (Finance, Accounting, Marketing & HRM) | 3 | nill |
-- | Major 9 (Finance, Accounting, Marketing & HRM) | 3 | nill |
-- | Major 10 (Finance, Accounting, Marketing & HRM) | 3 | nil |
PPD 4203 | Personal & Professional Development-II | 1.5 | PPD 1201 |
Total Credits: 13.5 |
SEMESTER 12
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
INT 4301 | Internship Report | 2 | nil |
INT 4303 | Internship Report Defense | 2 | nil |
INT 4305 | Comprehensive Viva | 2 | nil |
Total Credits: 6 | |||
Total = 54 Modules: 135 Credits |
Major in Finance & Banking
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
FIN 3307 | Financial Analysis & Control | 3 | nil |
FIN 3309 | Bank Fund Management | 3 | nil |
FIN 4111 | Working Capital Management | 3 | nil |
FIN 4113 | International Financial Management | 3 | nil |
FIN 4115 | Micro Finance | 3 | nil |
FIN 4117 | Corporate Finance | 3 | nil |
FIN 4219 | Special Topics in Finance | 3 | nil |
FIN 4221 | Financial Derivatives | 3 | nil |
FIN 4223 | Financial Institutes & Markets | 3 | nil |
FIN 4225 | Investment & Portfolio Management | 3 | nil |
Major in Marketing
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MKT 3305 | Consumer Behavior | 3 | nil |
MKT 3307 | Promotional Management | 3 | nil |
MKT 4109 | Tourism & Hospitality Management | 3 | nil |
MKT 4111 | Brand Management | 3 | nil |
MKT 4113 | Service Marketing | 3 | nil |
MKT 4115 | Agricultural Marketing | 3 | nil |
MKT 4217 | Strategic Marketing | 3 | nil |
MKT 4219 | Marketing Research | 3 | nil |
MKT 4221 | Marketing Channels | 3 | nil |
MKT 4223 | International Marketing | 3 | nil |
Major in Accounting Information System
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ACT 3309 | Accounting Theory & Contemporary Issues | 3 | nil |
ACT 3311 | Advanced Cost Accounting | 3 | nil |
ACT 4113 | Accounting for Govt. & Non Profit Organization | 3 | nil |
ACT 4115 | Advanced Financial Accounting | 3 | nil |
ACT 4117 | Accounting for Financial Institutions | 3 | nil |
ACT 4119 | Theory & Practice of Taxation | 3 | nil |
ACT 4221 | Strategic Management Accounting | 3 | nil |
ACT 4223 | Advanced Auditing | 3 | nil |
ACT 4225 | International Accounting Standard | 3 | nil |
ACT 4227 | Financial Statements Analysis & Reporting | 3 | nil |
Major in Human Resources Management
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
HRM 3303 | Compensation Management | 3 | nil |
HRM 3305 | Training & Development | 3 | nil |
HRM 4107 | Organizational Structure & Design | 3 | nil |
HRM 4109 | Legal Aspects of HRM | 3 | nil |
HRM 4111 | Industrial Relations | 3 | nil |
HRM 4113 | Human Resource Planning | 3 | nil |
HRM 4115 | Strategic HRM | 3 | nil |
HRM 4117 | International HRM | 3 | nil |
HRM 4119 | HR Practice in Bangladesh | 3 | nil |
HRM 4121 | HR Information System | 3 | nil |