- Online Admission
- Student (i-EMS)
BA (HONS) IN APPAREL MANUFACTURING MANAGEMENT AND TECHNOLOGY
Course Curriculum:
SEMESTER 1
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1101 | English - Communication Skills I | 1.5 | N/A |
CAD 1102 | Computer Application in Art & Design | 2 | N/A |
BSS 1101 | Basic Social Science | 1.5 | N/A |
ART 1102 | Introduction to Art & Design | 4 | N/A |
CPS 1101 | Creative Professional Studies | 2 | N/A |
HAD 1101 | History of Art & Design | 1.5 | N/A |
Total Credits: 12.5 |
SEMESTER 2
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1203 | English - Communication Skills II | 1.5 | ECS 1101 |
PPD 1201 | Personal & Professional Development I | 2 | N/A |
MGT 1201 | Principles of Management | 1.5 | N/A |
ART 1204 | Fundamentals of Art & Design | 3 | ART 1102 |
BHC 1101 | Bangladesh History & Culture | 1.5 | N/A |
AMM 1201 | Introduction to Fashion & Apparel Industry | 2 | N/A |
CAD 1204 | Computer Aided Design | 2 | CAD 1102 |
Total Credits: 13.5 |
SEMESTER 3
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1305 | English -Communication Skills III | 1.5 | ECS 1203 |
TEX 1301 | Textile Science & Technology I - Knit and Woven | 2 | N/A |
AMT 1302 | Apparel Manufacturing Technology I | 1.5 | N/A |
PCD 1302 | Pattern Cutting & Design I | 1.5 | N/A |
FIL 1302 | Fashion Illustration I | 2 | ART 1204 |
PHG 1302 | Fashion Photography | 2 | N/A |
Total Credits: 10.5 |
SEMESTER 4
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
DES 2102 | Design I: Colour & Creativity | 2 | ART 1204 |
KNT 2101 | Knitwear Design - Cut & Sew | 2 | N/A |
TEX 2103 | Textile Science & Technology II - Knit and Woven | 2 | TEX 1301 |
AMT 2104 | Apparel Manufacturing Technology II | 1.5 | AMT 1302 |
PCD 2104 | Pattern Cutting & Design II | 1.5 | PCD 1302 |
FIL 2104 | Fashion Illustration II | 2 | FIL 1302 |
Total Credits: 11.0 |
SEMESTER 5
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
AMM 2203 | Apparel Quality Management | 3 | AMM 1201 |
MKT 1201 | Principles of Marketing | 1.5 | N/A |
TXD 2201 | Textile Design - Basic Woven Techniques | 2 | TEX 2103 |
KNT 2203 | Special Knit Fabric & Finishes | 2 | KNT 2101 |
AMT 2206 | Apparel Manufacturing Technology III | 1.5 | AMT 2104 |
PCD 2206 | Pattern Cutting & Design III- Knit and Woven | 1.5 | PCD 2104 |
Total Credits: 11.5 |
SEMESTER 6
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MKT 2303 | Consumer Behaviour | 2 | MKT 1201 |
AMT 2308 | Apparel Manufacturing Technology IV | 1.5 | AMT 2206 |
PCD 2308 | Pattern Cutting & Design IV - Knit and Woven | 1.5 | PCD 2206 |
KWP 2302 | Textile & Knit Print Design | 2 | DES 2102 |
HAD 2303 | History of Fashion & Apparel | 1.5 | HAD 1101 |
CAD 2306 | Computer Aided Design & Manufacturing I | 2 | CAD 1204 |
ACT 1301 | Principles of Accounting | 1.5 | N/A |
Total Credits: 12.0 |
SEMESTER 7
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 3107 | Business English I | 1.5 | ECS 1305 |
CAD 3108 | Computer Aided Design & Manufacturing II | 2 | CAD 2306 |
HRM 3101 | Human Resource Management | 2 | MGT 1201 |
TEX 3105 | Industrial Garment Washing, Dyeing, Printing & Finishing-Knit & Woven | 2 | TEX 2103 |
AMT 3109 | Sewing Room Management I | 3 | AMT 2308 |
AMM 3105 | Industrial Engineering | 3 | N/A |
Total Credits: 13.5 |
SEMESTER 8
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 3209 | Business English II | 1.5 | ECS 3107 |
DES 3204 | Design Management for Fashion & Apparel Industry | 2 | MGT 1201 |
MKT 3205 | Fashion & Apparel Marketing Merchandising | 2 | MKT 2303 |
AMM 3207 | Apparel Production Planning & Control | 2 | AMM 3105 |
AMT 3211 | Sewing Room Management II | 3 | AMT 3109 |
TEX 3207 | Fabric Analysis | 2 | KNT 2203 |
Total Credits: 12.5 |
SEMESTER 9
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
KNT 3305 | Knitwear Design - Fully Fashioned | 2 | KNT 2203 |
MIS 3301 | Management Information System | 2 | N/A |
AMM 3309 | Supply Chain Management | 2 | AMM 3207 |
AMM 3311 | Costing Estimation | 2 | AMM 3207 |
AMM 3313 | Tools & Techniques of Merchandising | 3 | MKT 3205 |
Total Credits: 11.0 |
SEMESTER 10
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MIS 4103 | Business Communication for Fashion & Apparel Industry I | 2 | ECS 3209 |
AMM 4115 | ISO & Compliance | 2 | AMM 2203 |
MGM 4101 | Sample & Store Room Management | 2 | AMM 2203 |
MKT 4107 | Fashion Retailing & Visual Merchandising | 2 | MKT 3205 |
AMM 4117 | Sourcing & Negotiation | 2 | AMM 3313 |
AMM 4119 | Apparel Merchandising Management | 2 | AMM 3313 |
Total Credits: 12.0 |
SEMESTER 11
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MIS 4205 | Business Communication for Fashion & Apparel Industry II | 2 | MIS 4103 |
KNT 4207 | Knit Production Process Details & Planning | 2 | KNT 3305, KNT 2203 |
AMM 4221 | Total Quality Management | 2 | AMM 2203 |
MGM 4203 | Research Methodology | 2 | It is fix for 11th semester |
Total Credits: 08.0 |
SEMESTER 12
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
PPD 4303 | Personal & Professional Development II | 2 | It is fix for 12th semester |
KNT 4309 | Circular Knit Machine Engineering & Attachment | 2 | KNT 4207 |
AMM 4323 | Shipping & Banking | 2 | AMM 4119 |
AMM 4325 | Industrial Placement & Dissertation | 6 | MGM 4203 |
Total Credits: 12.0 | |||
Grand total Credits: 140 |