- Online Admission
- Student (i-EMS)
BA (HONS) IN APPAREL MANUFACTURING MANAGEMENT AND TECHNOLOGY
Course Curriculum:
SEMESTER 1
| Code | Course Title | Credits | Prerequisite | Category |
|---|---|---|---|---|
| ECS 0231-1101 | English - Communication Skills I | 2 | None | Theory |
| BSS 0314-1001 | Basic Social Science | 2 | None | Theory |
| AMM 0723-1101 | Introduction to Fashion & Apparel Industry | 2 | None | Theory |
| HAD 0723-1101 | History of Art & Design | 2 | None | Theory |
| ICT 0611- 1002 | Information & Communication Technology | 3 | None | Practical (Lab) |
| ART 0723-1102 | Fundamentals of Art & Design I | 4 | None | Practical (Lab) |
| AMM 0723-2107 | Basic Apparel Merchandising | 2 | None | Theory |
| Total: | 7 Courses | 17 |
SEMESTER 2
| Code | Course Title | Credits | Prerequisite | Category |
|---|---|---|---|---|
| ECS 0231-1203 | English Communication Skills II | 2 | ECS 0231-1101 | Theory |
| MGT 0413-1001 | Principles of Management | 2 | None | Theory |
| BDS 0222-1001 | Bangladesh Studies | 3 | None | Theory |
| TEX 0723-1201 | Textile Science & Technology - Fiber to Fabric | 3 | None | Theory |
| CAD 0611-1202 | Computer Application in Art & Design I | 2 | ICT 0611- 1002 | Practical (Lab) |
| GMT 0723-1102 | Garments Manufacturing Techniques I | 3 | None | Practical (Lab) |
| AMM 0723-1201 | Work Study for Apparel Production I | 3 | None | Theory |
| Total: | 7 Courses | 18 |
SEMESTER 3
| Code | Course Title | Credits | Prerequisite | Category |
|---|---|---|---|---|
| MKT 0414-1001 | Principles of Marketing | 2 | None | Theory |
| TXD 0723-2103 | Textile Design: Basic Woven Techniques | 3 | TEX 0723-1201 | Theory |
| AMM 0411-2105 | Basic Accounting for Apparel Business | 2 | None | Theory |
| KNT 0723-2101 | Knitwear Design: Cut & Sew | 2 | None | Theory |
| CAD 0611-2104 | Computer Application in Art & Design II | 2 | CAD 0611-1202 | Practical (Lab) |
| MKT 0414-3103 | Consumer Behaviour | 2 | None | Theory |
| DES 0723- 2102 | Design: Colour & Creativity | 2 | None | Practical |
| Total: | 7 Courses | 15 |
SEMESTER 4
| Code | Course Title | Credits | Prerequisite | Category |
|---|---|---|---|---|
| AMM 0723-2205 | Apparel Quality Management | 3 | None | Theory |
| TEX 0723-2207 | Industrial Garment Washing, Dyeing | 3 | TXD 0723-2103 | Theory |
| HAD 0723-2203 | History of Fashion & Apparel | 2 | None | Theory |
| KNT 0723-2203 | Knit Fabric & Finishes | 2 | KNT 0723-2101 | Theory |
| CAD 0723-2206 | Computer Aided Design & Manufacturing I | 2 | CAD 0611-2104 | Practical (Lab) |
| HRM 0413-3201 | Human Resource Management | 2 | None | Theory |
| IPF 0723- 2202 | Industrial Printing & Finishing | 2 | None | Practical (Lab) |
| Total: | 7 Courses | 16 |
SEMESTER 5
| Code | Course Title | Credits | Prerequisite | Category |
|---|---|---|---|---|
| BCS 0415-4101 | Business Communication | 2 | None | Theory |
| TEX 0723-3106 | Fabric Analysis & Testing | 2 | TEX 0723-2207 | Practical (Lab) |
| CAD 0723-3108 | Computer Aided Design & Manufacturing II | 2 | CAD 0723-2206 | Practical (Lab) |
| MKT 0723-3105 | Fashion & Apparel Marketing | 2 | MKT 0414-1001 | Theory |
| MIS 0611- 3101 | Management Information System for Apparel Industry | 2 | None | Theory |
| AMT 0723-3102 | Industrial Sewing Attachment | 3 | None | Practical |
| AMM 0723-3110 | Tools & Techniques of Merchandising | 3 | AMM 0723-2107 | Practical |
| AMM 0723-3108 | Apparel Production Planning & Control | 3 | AMM 0723-1201 | Practical |
| Total: | 8 Courses | 19 |
SEMESTER 6
| Code | Course Title | Credits | Prerequisite | Category |
|---|---|---|---|---|
| DES 0723- 3204 | Design Management for Fashion & Apparel Industry | 2 | DES 0723- 2102 | Practical |
| KNT 0723-3205 | Knitwear Design - Fully Fashioned | 2 | KNT 0723-2203 | Theory |
| AMM 0723-3211 | Supply Chain Management | 3 | None | Theory |
| AMM 0723-3214 | Work Study for Apparel Production-II | 3 | AMM 0723-3108 | Practical |
| AMM 0723-3215 | Costing Estimation | 3 | AMM 0723-2105 | Theory |
| AMM 0723-3217 | Sourcing & Negotiation Techniques | 2 | None | Theory |
| AMM 0723-3219 | Advance Apparel Merchandising Management | 3 | AMM 0723-3110 | Theory |
| Total: | 7 Courses | 18 |
SEMESTER 7
| Code | Course Title | Credits | Prerequisite | Category |
|---|---|---|---|---|
| MGM 0413-4205 | Research Methodology | 2 | None | Theory |
| MGM 0723-4102 | Sample & Store Room Management | 2 | None | Practical |
| KNT 0723-4107 | Knit Production Process Details & Planning | 2 | KNT 0723-3205 | Theory |
| MKT 0723-4107 | Fashion Retailing & Visual Merchandising | 2 | None | Theory |
| CAD 0723-4112 | Advance Computer Application in Apparel Merchandising | 2 | CAD 0723-3108 | Practical (Lab) |
| TQM 0723-4101 | Total Quality Management | 3 | AMM 0723-2205 | Theory |
| AMM 0723-4122 | Apparel Product Development | 3 | None | Practical |
| AMM 0723-4123 | Shipping & Banking | 3 | None | Theory |
| Total: | 8 Courses | 19 |
SEMESTER 8
| Code | Course Title | Credits | Prerequisite | Category |
|---|---|---|---|---|
| PPD 0413- 4001 | Personal & Professional Development | 2 | None | Theory |
| SDG 0413-4001 | Sustainable Development For Apparel Industry | 2 | None | Theory |
| MGM 0413-4203 | Industrial Phycology & Organizational Behavior | 3 | None | Theory |
| AMM 0723-4225 | Compliance & Audit | 3 | None | Theory |
| AMM 0723-4227 | Waste Management in RMG Industry | 2 | None | Theory |
| AMM 0723-4228 | Internship Report | 6 | None | Practical |
| Total: | 6 Courses | 18 |
| Summary Metric | Value |
|---|---|
| Total Number of Courses | 57 |
| Total Credits | 140 |
| Total GED Courses | 17 |
| GED Course Percentage | 26.40% |