- Online Admission
- Student (i-EMS)
MA IN FASHION DESIGN & TECHNOLOGY
Course Curriculum:
SEMESTER 1
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| CAD 511 | Computer Application in Art & Design | 1.5 | nil |
| PCD 511 | Pattern Cutting & Design -Knit & Woven | 3 | nil |
| AMT 511 | Apparel Manufacturing Technology | 3 | nil |
| DES 511 | Elements & Principles of Fashion Design | 3 | nil |
| TEX 511 | Textile Design & Technology | 1.5 | nil |
| MGM 511 | Introduction to RMG Business | 1.5 | nil |
| BUS 511 | Business Studies | 1.5 | nil |
| Total Credit: 15 | |||
SEMESTER 2
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| CAD 522 | Computer Application in RMG Industry | 1.5 | nil |
| PCD 522 | Advance Pattern Cutting & Design -Knit & Woven | 3 | nil |
| AMT 522 | Advance Apparel Manufacturing Technology | 1.5 | nil |
| FIL 521 | Fashion Illustration | 3 | nil |
| KNT 521 | Knitwear Design - Cut & Sew | 1.5 | nil |
| KWP 521 | Textile & Knit Print Design | 1.5 | nil |
| KNT 522 | Knitwear Design - Fully Fashioned | 1.5 | nil |
| HAD 521 | History of Fashion & Apparel | 1.5 | nil |
| Total Credit: 15 | |||
SEMESTER 3
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| DES 531 | Range & Product Development * | 1.5 | nil |
| WAD 531 | Research Methodology | 1.5 | nil |
| WAD 532 | Fashion Design- Portfolio | 6 | nil |
| WAD 533 | Fashion Styling & Forecasting | 3 | nil |
| MGM 532 | Brand Management | 1.5 | nil |
| MKT 531 | International Trade & Export Import Management | 3 | nil |
| Total Credit: 16.5 | |||
SEMESTER 4
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| PPD541 | Personal & Professional Development * | 1.5 | nil |
| WAD544 | Fashion Design – Dissertation | 3 | nil |
| WAD545 | Fashion Design- Collection | 9 | nil |
| MGM543 | Entrepreneurship | 3 | nil |
| MKT542 | International Marketing Management | 3 | nil |
| WAD546 | Internship | 3 | nil |
| Total Credit: 22.5 | |||
| Total = 27 Modules: 69 Credits | |||