- Online Admission
- Student (i-EMS)
MBA IN PRODUCT & FASHION MERCHANDIZING
COURSE CURRICULUM
SEMESTER 1
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| MBA 5101 | Principles of Management | 2 | nil |
| MBA 5102 | Introduction to RMG Business & Textile Science | 3 | nil |
| MBA 5103 | Sourcing & Negotiation Techniques | 2 | nil |
| MBA 5104 | Business Communication | 3 | nil |
| MBA 5105 | Clothing Material & Cutting Technology | 2 | nil |
| MBA 5106 | Knitwear Technology (Cut & Sew.) | 3 | nil |
| Total Credits: 15 | |||
SEMESTER 2
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| MBA 5201 | Tools & Techniques for Merchandiser | 3 | nil |
| MBA 5202 | Garments construction & Apparel Engineering | 2 | nil |
| MBA 5203 | Dyeing Printing & Washing | 3 | nil |
| MBA 5204 | Knitwear Technology (Fully Fashion) | 3 | nil |
| MBA-5205 | Introduction to Pattern & CAD | 2 | nil |
| MBA 5206 | Human Resource Management | 2 | nil |
| Total Credits: 15 | |||
SEMESTER 3
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| MBA 6101 | Quantitative Business Analysis | 3 | nil |
| MBA 6102 | Business Economics | 3 | nil |
| MBA 6103 | Int. Trade & Export Import Mgt. | 3 | nil |
| MBA 6104 | Research Methodology | 3 | nil |
| MBA 6105 | Electronic Commerce | 3 | nil |
| MBA 6106 | Financial Management | 3 | nil |
| Total Credits: 18 | |||
SEMESTER 4
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| MBA 6201 | Int. Marketing Management | 2 | nil |
| MBA 6202 | Quality Assurance & Compliance | 3 | nil |
| MBA 6203 | Entrepreneurship Development | 3 | nil |
| MBA 6204 | Production & Operation Management | 3 | nil |
| MBA 6205 | Brand Management | 3 | nil |
| MBA 6206 | Internship & Comprehensive ( Viva) | 4 | nil |
| Total Credits: 18 | |||
| Total = 24 Modules: 66 Credits | |||