- Online Admission
- Student (i-EMS)
Bachelor of Business Administration
1. Structure of the Curriculum
a) Duration of the program: Years: 4 | Semesters: 12
b) Admission Requirement:
- i. Higher Secondary Certificate (HSC) or equivalent degrees. Minimum GPA of 2.50 in both SSC and HSC examinations of at least GPA 2.00 in one exam, but combined GPA should not be less than 6.00.
- ii. In case of O-Level and A-Level examination, an applicant must have passed at least five in O-Level and two subjects with GPA of 2.00 in both the examinations.
- iii. Acceptable SMUCT Admission Test Score which will be based on the total score obtained out of 50 marks.
2. Total minimum credit requirement to complete the program: 132
3. Total class weeks in a semester: 12 Weeks
4. Minimum CGPA requirements for graduation: 2.5
5. Maximum academic years of completion: 8 Years
6. Category of Courses
Foundation Courses (5 Courses, 15 Credits)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| BUS 1101 | Introduction to Business | 3 | None |
| ACT 1301 | Principles of Accounting | 3 | None |
| FIN 2101 | Principles of Finance | 3 | None |
| MGT 1201 | Principles of Management | 3 | None |
| MKT 2101 | Principles of Marketing | 3 | None |
| Total | 15 | ||
Multi-disciplinary Courses (11 Courses, 33 Credits)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| PPD 1101 | Personal and Professional Development | 3 | None |
| ESC 1201 | Business English | 3 | None |
| BUS 1302 | Business Communication | 3 | ESC 1201 |
| EMB 1301 | Emergence of Bangladesh | 3 | None |
| CSE 1101 | Computer Applications in Business | 3 | None |
| ECO 1201 | Microeconomics | 3 | None |
| ECO 2202 | Macroeconomics | 3 | ECO 1201 |
| MAT 1201 | Business Mathematics I | 3 | None |
| MAT 2102 | Business Mathematics – II | 3 | MAT 1201 |
| STA 1301 | Business Statistics – I | 3 | None |
| STA 2202 | Business Statistics - II | 3 | STA 1301 |
| Total | 33 | ||
Core Courses (19 Courses, 57 Credits)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| ACT 2303 | Financial Accounting | 3 | ACT 1301 |
| ACT 3205 | Cost and Managerial Accounting | 3 | None |
| ACT 3104 | Taxation Practice in Bangladesh | 3 | None |
| ACT 2202 | Auditing and Assurance | 3 | ACT 1301 |
| FIN 3305 | Insurance and Risk Management | 3 | None |
| FIN 3103 | Bank Management | 3 | None |
| LAW 2101 | Legal Environment of Business | 3 | None |
| MGT 3304 | Total Quality Management | 3 | MGT 2302 |
| BUS 2304 | Entrepreneurship and Small Business | 3 | None |
| MKT 3203 | International Trade and Business | 3 | None |
| BUS 3306 | Research Methodology | 3 | None |
| FIN 2302 | Financial Management | 3 | FIN 2101 |
| HRM 2301 | Human Resources Management | 3 | MGT 1201 |
| BUS 2203 | Organizational Behavior | 3 | MGT 1201 |
| MGT 3102 | Operations Management | 3 | STA 2202, MAT 2202 |
| FIN 3204 | Project Management and Appraisal | 3 | FIN 3102, STA 2202, MGT 3102 |
| MIS 3301 | Management Information System | 3 | CSE 1101 |
| MKT 3102 | Marketing Management | 3 | MKT 2101 |
| MGT 3203 | Supply Chain Management | 3 | MGT 2302 |
| Total | 57 | ||
Capstone Courses (2 Courses, 5 Credits)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| MGT 4105 | Strategic Management | 3 | All Courses |
| MIS 4102 | Enterprise Resource Planning | 2 | All Courses |
| Total | 5 | ||
7. Major/Specialized Areas of Study
The minimum requirement for major/specialization in one area of study is 18 credits or 6 courses.
Finance & Banking (Any 6 Courses, 18 Credits)
| Code | Title | Credits |
|---|---|---|
| FIN 4105 | Investment and Portfolio Management | 3 |
| FIN 4106 | Corporate Finance | 3 |
| FIN 4107 | Working Capital Management | 3 |
| FIN 4208 | International Financial Management | 3 |
| FIN 4209 | Financial Statement Analysis and Reporting | 3 |
| FIN 4210 | Financial Institutions and Markets | 3 |
Human Resources Management (Any 6 Courses, 18 Credits)
| Code | Title | Credits |
|---|---|---|
| HRM 4102 | Human Resource Planning | 3 |
| HRM 4103 | Negotiation & Conflict Management | 3 |
| HRM 4104 | Compensation Management | 3 |
| HRM 4205 | Strategic Human Resource Management | 3 |
| HRM 4206 | Training and Development | 3 |
| HRM 4207 | Leadership Theory & Practice | 3 |
Marketing (Any 6 Courses, 18 Credits)
| Code | Title | Credits |
|---|---|---|
| MKT 4104 | Consumer Behavior | 3 |
| MKT 4105 | Services Marketing | 3 |
| MKT 4106 | Brand Management | 3 |
| MKT 4207 | Sales and Promotional Management | 3 |
| MKT 4208 | Tourism and Hospitality Management | 3 |
| MKT 4209 | Strategic Marketing | 3 |
Accounting Information Systems (Any 6 Courses, 18 Credits)
| Code | Title | Credits |
|---|---|---|
| ACT 4106 | Advanced Financial Accounting | 3 |
| ACT 4107 | Accounting Information Systems | 3 |
| ACT 4108 | Strategic Management Accounting | 3 |
| ACT 4209 | Accounting for Financial Institutions | 3 |
| ACT 4210 | International Financial Reporting Standards | 3 |
| ACT 4211 | Financial Statements Analysis and Reporting | 3 |
Internship/Research Project (1 Course, 4 Credits)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| INT 4301 | Internship Report | 4 | All Courses including major courses |
8. Year/Level/Semester/Term wise distribution of courses
1st Semester (1st Year 1st Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| BUS 1101 | Introduction to Business | 3 | None |
| CSE 1101 | Computer Application in Business | 3 | None |
| PPD 1101 | Personal and Professional Development | 3 | None |
| Total | 9 | ||
2nd Semester (1st Year 2nd Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| ESC 1201 | Business English | 3 | None |
| ECO 1201 | Microeconomics | 3 | None |
| MAT 1201 | Business Mathematics I | 3 | None |
| MGT 1201 | Principles of Management | 3 | None |
| Total | 12 | ||
3rd Semester (1st Year 3rd Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| BUS 1302 | Business Communication | 3 | ESC 1201 |
| EMB 1301 | Emergence of Bangladesh | 3 | None |
| ACT 1301 | Principles of Accounting | 3 | None |
| STA 1301 | Business Statistics – I | 3 | None |
| Total | 12 | ||
4th Semester (2nd Year 1st Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| MKT 2101 | Principles of Marketing | 3 | None |
| LAW 2101 | Legal Environment of Business | 3 | None |
| MAT 2102 | Business Mathematics – II | 3 | MAT 1201 |
| FIN 2101 | Principles of Finance | 3 | None |
| Total | 12 | ||
5th Semester (2nd Year 2nd Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| BUS 2203 | Organizational Behavior | 3 | MGT 1201 |
| ECO 2202 | Macroeconomics | 3 | ECO 1201 |
| ACT 2202 | Auditing and Assurance | 3 | ACT 1301 |
| STA 2202 | Business Statistics – II | 3 | STA 1301 |
| Total | 12 | ||
6th Semester (2nd Year 3rd Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| ACT 2303 | Financial Accounting | 3 | ACT 1301 |
| FIN 2302 | Financial Management | 3 | FIN 2101 |
| HRM 2301 | Human Resources Management | 3 | MGT 1201 |
| BUS 2304 | Entrepreneurship and Small Business | 3 | None |
| Total | 12 | ||
7th Semester (3rd Year 1st Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| MGT 3102 | Operations Management | 3 | STA 2202, MAT 2202 |
| ACT 3104 | Taxation Practice in Bangladesh | 3 | None |
| FIN 3103 | Bank Management | 3 | None |
| MKT 3102 | Marketing Management | 3 | MKT 2101 |
| Total | 12 | ||
8th Semester (3rd Year 2nd Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| MKT 3203 | International Trade and Business | 3 | None |
| ACT 3205 | Cost and Managerial Accounting | 3 | None |
| FIN 3204 | Project Management and Appraisal | 3 | FIN 3102, STA 2202, MGT 3102 |
| MGT 3203 | Supply Chain Management | 3 | MGT 3102 |
| Total | 12 | ||
9th Semester (3rd Year 3rd Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| FIN 3305 | Insurance and Risk Management | 3 | None |
| BUS 3306 | Research Methodology | 3 | None |
| MGT 3304 | Total Quality Management | 3 | MGT 3203 |
| MIS 3301 | Management Information System | 3 | CSE 1101 |
| Total | 12 | ||
10th Semester (4th Year 1st Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| MGT 4105 | Strategic Management | 3 | All Courses |
| - | MAJOR 1 | 3 | - |
| - | MAJOR 2 | 3 | - |
| - | MAJOR 3 | 3 | - |
| Total | 12 | ||
11th Semester (4th Year 2nd Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| MIS 4102 | Enterprise Resource Planning | 2 | All Courses |
| - | MAJOR 4 | 3 | - |
| - | MAJOR 5 | 3 | - |
| - | MAJOR 6 | 3 | - |
| Total | 11 | ||
12th Semester (4th Year 3rd Semester)
| Course Code | Course Title | Credit | Prerequisite |
|---|---|---|---|
| INT 4301 | Internship | 4 | All courses including Major courses |
| Total | 4 | ||
Course Curriculum:
SEMESTER 1
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECS 1101 | English - Communication Skills I | 1.5 | nil |
| CSE 1107 | Computer Applications in Business | 2 | nil |
| BSC 1101 | Bangladesh Studies & Culture | 2 | nil |
| BUS 1101 | Introduction to Business | 3 | nil |
| MAT 1101 | Business Mathematics-I | 3 | nil |
| Total Credits: 11.5 | |||
SEMESTER 2
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| PPD 1201 | Personal & Professional Development I | 1.5 | nil |
| ECS 1203 | English - Communication Skills II | 1.5 | ECS 1101 |
| MGT 1201 | Principles of Management | 3 | nil |
| MKT 1201 | Principles of Marketing | 3 | nil |
| MAT 1203 | Business Mathematics-II | 3 | MAT 1101 |
| Total Credits: 12 | |||
SEMESTER 3
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECS 1305 | English - Communication Skills III | 1.5 | ECS 1203 |
| MKT 1303 | Marketing Management | 3 | MKT 1201 |
| HRM 1301 | Human Resource Management | 3 | nil |
| ACT 1301 | Principles of Accounting | 3 | nil |
| STA 1301 | Business Statistics-I | 3 | nil |
| Total Credits: 13.5 | |||
SEMESTER 4
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECS 2107 | English - Communication Skills IV | 1.5 | ECS 1305 |
| ECO 2101 | Microeconomics | 3 | nil |
| BUS 2103 | Entrepreneurship & Small Business Development | 3 | nill |
| FIN 2101 | Principles of Finance & Insurance | 3 | nill |
| STA 2103 | Business Statistics-II | 3 | STA 1301 |
| Total Credits: 13.5 | |||
SEMESTER 5
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECS 2209 | English Communicative Skills - V | 1.5 | ECS 2107 |
| ECO 2203 | Macroeconomics | 3 | ECO 2101 |
| BUS 2205 | Organizational Behavior | 3 | nill |
| ACT 2203 | Financial Accounting | 3 | ACT 1301 |
| MIS 2203 | E- Commerce | 1.5 | CSE 1101 |
| Total Credits: 12 | |||
SEMESTER 6
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECS 2311 | English Communicative Skills - VI | 1.5 | ECS 2209 |
| ECO 2305 | International Trade & Business | 3 | ECO 2203 |
| FIN 2303 | Financial Management | 3 | FIN 2101 |
| ACT 2305 | Cost & Managerial Accounting | 3 | ACT 2203 |
| Total Credits: 10.5 | |||
SEMESTER 7
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECS 3113 | Business English I | 1.5 | ECS 2311 |
| MGT 3103 | Production & Operations Management | 1.5 | STA 2103 |
| BUS 3107 | Research Methodology | 3 | nill |
| ACT 3107 | Taxation Practice in Bangladesh | 3 | ACT 2203 |
| MIS 3105 | E- Business | 1.5 | MIS 2203 |
| Total Credits: 10.5 | |||
SEMESTER 8
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECS 3215 | Business English II | 1.5 | ECS 3113 |
| FIN 3205 | Project Management & Appraisal | 3 | FIN 2303 & STA 2103 |
| LAW 3201 | Legal Environment of Business | 3 | nill |
| TQM 3205 | Total Quality Management | 1.5 | nill |
| Total Credits: 9 | |||
SEMESTER 9
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| MGT 3307 | Strategic Management | 3 | nill |
| BUS 3309 | Business Communication | 2 | nill |
| -- | Major 1 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| -- | Major 2 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| Total Credits: 11 | |||
SEMESTER 10
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| -- | Major 3 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| -- | Major 4 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| -- | Major 5 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| -- | Major 6 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| Total Credits: 12 | |||
SEMESTER 11
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| -- | Major 7 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| -- | Major 8 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| -- | Major 9 (Finance, Accounting, Marketing & HRM) | 3 | nill |
| -- | Major 10 (Finance, Accounting, Marketing & HRM) | 3 | nil |
| PPD 4203 | Personal & Professional Development-II | 1.5 | PPD 1201 |
| Total Credits: 13.5 | |||
SEMESTER 12
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| INT 4301 | Internship Report | 2 | nil |
| INT 4303 | Internship Report Defense | 2 | nil |
| INT 4305 | Comprehensive Viva | 2 | nil |
| Total Credits: 6 | |||
| Total = 54 Modules: 135 Credits | |||
Major in Finance & Banking
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| FIN 3307 | Financial Analysis & Control | 3 | nil |
| FIN 3309 | Bank Fund Management | 3 | nil |
| FIN 4111 | Working Capital Management | 3 | nil |
| FIN 4113 | International Financial Management | 3 | nil |
| FIN 4115 | Micro Finance | 3 | nil |
| FIN 4117 | Corporate Finance | 3 | nil |
| FIN 4219 | Special Topics in Finance | 3 | nil |
| FIN 4221 | Financial Derivatives | 3 | nil |
| FIN 4223 | Financial Institutes & Markets | 3 | nil |
| FIN 4225 | Investment & Portfolio Management | 3 | nil |
Major in Marketing
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| MKT 3305 | Consumer Behavior | 3 | nil |
| MKT 3307 | Promotional Management | 3 | nil |
| MKT 4109 | Tourism & Hospitality Management | 3 | nil |
| MKT 4111 | Brand Management | 3 | nil |
| MKT 4113 | Service Marketing | 3 | nil |
| MKT 4115 | Agricultural Marketing | 3 | nil |
| MKT 4217 | Strategic Marketing | 3 | nil |
| MKT 4219 | Marketing Research | 3 | nil |
| MKT 4221 | Marketing Channels | 3 | nil |
| MKT 4223 | International Marketing | 3 | nil |
Major in Accounting Information System
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ACT 3309 | Accounting Theory & Contemporary Issues | 3 | nil |
| ACT 3311 | Advanced Cost Accounting | 3 | nil |
| ACT 4113 | Accounting for Govt. & Non Profit Organization | 3 | nil |
| ACT 4115 | Advanced Financial Accounting | 3 | nil |
| ACT 4117 | Accounting for Financial Institutions | 3 | nil |
| ACT 4119 | Theory & Practice of Taxation | 3 | nil |
| ACT 4221 | Strategic Management Accounting | 3 | nil |
| ACT 4223 | Advanced Auditing | 3 | nil |
| ACT 4225 | International Accounting Standard | 3 | nil |
| ACT 4227 | Financial Statements Analysis & Reporting | 3 | nil |
Major in Human Resources Management
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| HRM 3303 | Compensation Management | 3 | nil |
| HRM 3305 | Training & Development | 3 | nil |
| HRM 4107 | Organizational Structure & Design | 3 | nil |
| HRM 4109 | Legal Aspects of HRM | 3 | nil |
| HRM 4111 | Industrial Relations | 3 | nil |
| HRM 4113 | Human Resource Planning | 3 | nil |
| HRM 4115 | Strategic HRM | 3 | nil |
| HRM 4117 | International HRM | 3 | nil |
| HRM 4119 | HR Practice in Bangladesh | 3 | nil |
| HRM 4121 | HR Information System | 3 | nil |