- Online Admission
- Student (i-EMS)
MSS in Sociology and Anthropology
COURSE CURRICULUM
SEMESTER 1
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 1101 | Introduction to Sociology | 3 | nil |
| SOA 1103 | History of Social Thought | 3 | nil |
| SOA 1201 | Introduction to Anthropology | 3 | nil |
| Total Credit: 9 | |||
SEMESTER 2
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 3101 | Classical Sociological Theory | 3 | nil |
| SOA 3201 | Theories of Social change | 3 | nil |
| SOA 5201 | Major Anthropological Theory | 3 | nil |
| Total Credit: 9 | |||
SEMESTER 3
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 2101 | Social Statistics | 3 | nil |
| SOA 2203 | Bangladesh Society and Culture | 3 | nil |
| SOA 4101 | Contemporary Sociological Theory | 3 | nil |
| SOA 5301 | Research Methodology | 3 | nil |
| Total Credit: 12 | |||
SEMESTER 4
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 6101 | Sociology of Development and Underdevelopment | 3 | nil |
| SOA 6103 | Urban Anthropology | 3 | nil |
| SOA 6105 | Population and Development | 3 | nil |
| Total Credit: 9 | |||
SEMESTER 5
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 6201 | Society and Environment | 3 | nil |
| SOA 6203 | Sociology of Health and Illness | 3 | nil |
| SOA 6205 | Gender and Society | 3 | nil |
| Total Credit: 9 | |||
SEMESTER 6
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SOA 6301 | Indigenous Knowledge System | 3 | nil |
| SOA 6303 | Economic Anthropology | 3 | nil |
| SOA 6305 | Medical Anthropology | 3 | nil |
| SOA 6307 | Advance Research Monograph | 3 | nil |
| Total Credit: 12 | |||
| Total = 20 Modules: 60 Credits | |||