- Online Admission
- Student (i-EMS)
BA (Hons) in Graphic Design & Multimedia
Course Curriculum:
SEMESTER 1
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
GDM 1102 | Drawing Technique and Approach | 4 | |
GDM 1104 | Study & Composition | 2 | |
ART 1102 | Fundamentals of Art & Design I | 4 | |
ICT 1002 | Information & Communication Technology | 3 | |
ECS 1101 | English Communication Skills I | 2 | |
BSS 1001 | Basic Social Science | 2 | |
Total Credits: 17 |
SEMESTER 2
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
GDM 1206 | Life Drawing | 4 | GDM 1102 |
ART 1204 | Fundamentals of Art & Design II | 3 | ART 1102 |
CAD 1202 | Computer Application in Graphic Design | 3 | ICT 1002 |
HAD 1101 | History of Art & Design | 2 | |
ECS 1203 | English Communication Skills II | 2 | |
BDS 1001 | Bangladesh Studies | 3 | |
Total Credits: 17 |
SEMESTER 3
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
GDM 2108 | Figure Drawing | 4 | GDM 1206 |
GDM 2110 | Color Studies and Creativity | 4 | |
GDM 2112 | Typography | 3 | GDM 1206 |
CAD 2104 | Image Manipulation | 3 | CAD 1202 |
GDM 2114 | Material & Technique | 2 | |
PHG 2202 | Photography | 3 | |
Total Credits: 18 |
SEMESTER 4
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MOT 2202 | Character Drawing for Animation | 4 | GDM 2108 |
GDM 2216 | Creative Typography | 3 | GDM 2112 |
GDM 2218 | Illustration | 3 | GDM 2108 |
PPM 2202 | Advertising Art | 2 | CAD 2104 |
GDM 2220 | Communication Design | 4 | CAD 2104 |
MGT 1001 | Principles of Management | 2 | |
Total Credits: 18 |
SEMESTER 5
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
PPM 3104 | Publication Design | 4 | CAD 1202 |
PPM 3106 | Packaging Design | 3 | CAD 1202 |
PPM 3108 | Brand Identity | 4 | MOT 2202 |
MOT 3104 | 2D Animation | 3 | MOT 2202 |
VFX 3102 | Motion Graphics | 4 | CAD 2104 |
MKT 1001 | Principles of Marketing | 2 | |
Total Credits: 20 |
SEMESTER 6
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MOT 3206 | 3D Modelling & Animation | 4 | CAD 1202 |
MOT 3208 | Advanced 2D Animation | 3 | MOT 3104 |
VFX 3204 | Motion Graphics & VFX | 4 | VFX 3102 |
MOT 3210 | Audio & Video Editing for Post-Production | 3 | CAD 1202 |
UIX 3202 | UX Design | 4 | CAD 1202 |
BCS 4101 | Business Communication | 2 | |
Total Credits: 20 |
SEMESTER 7
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
UIX 4104 | Advanced UX Design | 4 | UIX 3202 |
MOT 4112 | Advanced 3D Modelling & Animation | 4 | MOT 3206 |
UIX 4106 | Web & Application Design | 4 | CAD 1202 |
PPM 4110 | Campaign & Event Management | 4 | PPM 2202 |
GDM 4222 | Aesthetics of Art and Design | 2 | |
SDG 4001 | Sustainable Development & 4th Industrial Revolution | 2 | |
Total Credits: 20 |
SEMESTER 8
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
*Elective Module (Any one out of five Elective Courses) | 6 | UIX 4104/ MOT 4112/ UIX 4106/ PPM 3104/ MOT 3208 | |
GDM 4224 | Portfolio Presentation & Project Submission (Exhibition) | 8 | All previous module |
PPD 4001 | Personal & Professional Development | 2 | |
GDM 4226 | Internship | 4 | All previous module |
Total Credits: 20 |
Elective Courses
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
PPM 4212 | Publishing & Communication Design Project | 6 | Specialize |
MOT 4214 | 2D Animation Project | 6 | Specialize |
MOT 4215 | 3D Modelling & Animation Project | 6 | Specialize |
VFX 4206 | Post Production & VFX Project | 6 | Specialize |
UIX 4208 | Web Application & UX Design Project | 6 | Specialize |
Total = 46 Modules: 150 Credits |