- Online Admission
- Student (i-EMS)
BA (HONS) IN INTERIOR ARCHITECTURE
Course Curriculum:
SEMESTER 1
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1101 | English - Communication Skills I | 1.5 | nil |
BSS 1101 | Basic Social Science | 1.5 | nil |
CPS 1101 | Creative Professional Studies | 2 | nil |
HAD 1101 | History of Art & Design | 1.5 | nil |
CAD 1102 | Computer Application in Art & Design | 2 | nil |
ART 1102 | Introduction to Art & Design | 4 | nil |
Total Credits: 12.5 |
SEMESTER 2
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
BHC 1101 | Bangladesh History and Culture | 1.5 | nil |
PPD 1201 | Personal & Professional Development I | 2 | nil |
MGT 1201 | Principles of Management | 1.5 | nil |
ECS 1203 | English - Communication Skills II | 1.5 | nil |
ART 1204 | Fundamentals of Art & Design | 3 | nil |
CAD 1204 | Computer Aided Design | 2 | nil |
IAR 1202 | Introduction to Interior Architecture | 2 | nil |
Total Credits: 13.5 |
SEMESTER 3
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1305 | English - Communication Skills III | 1.5 | nil |
IAR 1304 | Design Principles | 3 | nil |
IAR 2114 | Design and Function | 2 | nil |
IAR 1308 | Interior Photography | 2 | nil |
IAR 1310 | Architectural Graphics I | 3 | nil |
Total Credits: 11.5 |
SEMESTER 4
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
IAR 2101 | Properties of Materials | 2 | nil |
IAR 2103 | Furniture History | 1.5 | nil |
IAR 2112 | Computer Graphics I | 2 | nil |
IAR 1306 | Model Making | 2 | nil |
IAR 2116 | Design Method | 3 | nil |
Total Credits: 10.5 |
SEMESTER 5
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
MKT 1201 | Principles of Marketing | 1.5 | nil |
IAR 2205 | Climatic Environment and Design | 2 | nil |
IAR 2207 | History and Conservation | 1.5 | nil |
IAR 2218 | Architectural Graphics II | 2 | nil |
IAR 2220 | Furniture Design | 3 | nil |
IAR 2222 | Computer Graphics II | 2 | nil |
Total Credits: 12 |
SEMESTER 6
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
IAR 2309 | Soft Furnishing | 2 | nil |
IAR 2311 | Critical Study | 1.5 | nil |
IAR 2324 | Interior Design Studio I (Residence) | 4 | nil |
IAR 2326 | Computer Graphics III (3D Studio Max) | 2 | nil |
IAR 2328 | Working Drawing (Construction) | 2 | nil |
Total Credits: 11.5 |
SEMESTER 7
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 3107 | Business English I | 2 | nil |
IAR 3113 | Cost Estimation | 2 | nil |
IAR 3115 | Mechanical and Electrical Building Services | 2 | nil |
IAR 3130 | Interior Design Studio II (Office) | 4 | nil |
IAR 3132 | Working Drawing (Furniture) | 3 | nil |
Total Credits: 13 |
SEMESTER 8
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 3209 | Business English II | 1.5 | nil |
IAR 3217 | Lighting for Interior Design | 2 | nil |
IAR 3219 | Plumbing and Building Services | 2 | nil |
IAR 3236 | Interior Design Studio III (Restaurant) | 4 | nil |
IAR 3234 | Construction Methods and Details | 3 | nil |
Total Credits: 12.5 |
SEMESTER 9
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ACT 1301 | Principles of Accounting | 1.5 | nil |
IAR 3321 | Soft Landscape | 2 | nil |
IAR 3323 | Sound for Interior Design[Acoustics] | 2 | nil |
IAR 3338 | Interior Design Studio IV (Exhibition & Retail) | 4 | nil |
IAR 3340 | Event Management | 3 | nil |
Total Credits: 12 |
SEMESTER 10
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
BUS 3307 | Business Communication I | 2 | nil |
IAR 4125 | Project Management (Real Estate) | 2 | nil |
IAR 4127 | Professional Practice | 2 | nil |
IAR 4142 | Portfolio Design and Presentation | 2 | nil |
IAR 4144 | Dissertation | 3 | nil |
Total Credits: 11 |
SEMESTER 11
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
BUS 4205 | Business Communication II | 2 | nil |
IAR 4248 | Interior Design Studio V (Thesis part 1) | 5 | nil |
IAR 4246 | Internship | 4 | nil |
Total Credits: 11 |
SEMESTER 12
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
SEMESTER 12 | |||
PPD 4303 | Personal & Professional Development II | 2 | nil |
IAR 4350 | Interior Design Studio V (Thesis part 2) | 5 | nil |
Total Credits: 7 | |||
Total = 59 Modules: 138 Credits |