- Online Admission
- Student (i-EMS)
B.Sc (HONS) IN COMPUTER SCIENCE AND INFORMATION TECHNOLOGY
Course Curriculum:
SEMESTER 1
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1101 | English - Communication Skills I | 1.5 | nil |
CSE 1111 | Introduction to Computer Systems | 3 | nil |
CSE 1112 | Introduction to Computer Systems Lab | 1.5 | nil |
PHY 1159 | Physics I | 3 | nil |
PHY 1160 | Physics Lab I | 1 | nil |
MAT 1117 | Math I: Differential and Integral Calculus | 3 | nil |
Total Credits: 13 |
SEMESTER 2
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1203 | English - Communication Skills II | 1.5 | nil |
CSE 1231 | Structured Programming Language C | 3 | nil |
CSE 1232 | Structured Programming Language C Lab | 1.5 | nil |
BHC 1101 | Bangladesh History & Culture | 1.5 | nil |
MAT 1257 | Math II :Linear Algebra and Vector Calculus | 3 | nil |
CIT 1111 | Information Technology Fundamentals | 3 | nil |
Total Credits: 13.5 |
SEMESTER 3
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
ECS 1305 | English - Communication Skills III | 2 | nil |
CSE 1337 | Object Oriented Programming | 3 | nil |
CSE 1338 | Object Oriented Programming Lab | 1.5 | nil |
CSE 1387 | Discrete Mathematics | 3 | Nil |
BSS 1101 | Basic Social Science | 1.5 | nil |
MEC 1202 | Engineering Drawing Lab | 1.5 | nil |
Total Credits: 12.5 |
SEMESTER 4
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 2111 | Data Structures | 3 | nil |
CSE 2112 | Data Structures Lab | 1 | nil |
EEE 2147 | Introduction to Electrical Engineering | 3 | Nil |
EEE 2148 | Introduction to Electrical Engineering Lab | 1.5 | Nil |
MGT 3311 | Technology Entrepreneurship | 1.5 | Nil |
STA 2187 | Math IV (Probability and Statistics) | 3 | Nil |
Total Credits: 13 |
SEMESTER 5
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 2211 | Database Management Systems | 3 | Nil |
CSE 2212 | Database Management Systems Lab | 1 | Nil |
CSE 2237 | Analysis and Design of Algorithms | 3 | nil |
CSE 2238 | Analysis and Design of Algorithms Lab | 1.5 | nil |
CSE 2377 | Digital Logic Design | 3 | Nil |
CSE 2378 | Digital Logic Design Lab | 1 | Nil |
Total Credits: 12.5 |
SEMESTER 6
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 3161 | System Analysis and Design | 3 | nil |
CSE 3262 | System Analysis and Design Lab | 1 | Nil |
CIT 2311 | Information Theory and Applications | 3 | nil |
CSE 2314 | Graphic Design Lab | 1 | nil |
CSE 2367 | Computer Architecture | 3 | Nil |
ICT 2302 | Project I | 1 | Nil |
Total Credits: 12 |
SEMESTER 7
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 3135 | Microprocessors and Microcontroller | 3 | nil |
CSE 3136 | Microprocessors and Microcontroller Lab | 1 | nil |
CSE 3167 | Operating Systems | 3 | nil |
CSE 3168 | Operating Systems Lab | 1.5 | nil |
CSE 3169 | Automata Theory and Compiler Design | 3 | nil |
CSE 3171 | Data Communication | 3 | nil |
Total Credits: 14.5 |
SEMESTER 8
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 3285 | Networking | 3 | nil |
CSE 3286 | Networking Lab | 1.5 | nil |
CSE 3297 | Software Engineering | 3 | nil |
CSE 3298 | Software Engineering LAB | 1.5 | nil |
CSE 3170 | Object Oriented Software Development Lab | 1.5 | nil |
IOM 3111 | Industrial and Operational Management | 2 | nil |
ICT 3204 | Project II | 1 | nil |
Total Credits: 13.5 |
SEMESTER 9
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 3311 | Artificial Intelligence | 3 | nil |
CSE 3313 | Web Programming | 3 | nil |
CSE 3314 | Web Programming Lab | 1.5 | nil |
CSE 3315 | Computer and Cyber Security | 2 | nil |
CSE 3316 | Data Centre Management | 1.5 | nil |
MIS 3301 | Management Information System | 2 | nil |
Total Credits: 13 |
SEMESTER 10
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 41** | Optional I | 3 | nil |
CSE 41** | Optional I Lab | 1.5 | nil |
CSE 41** | Optional II | 3 | nil |
CSE 4112 | Big Data | 2 | nil |
CSE 4114 | Mobile Application and Development | 1.5 | nil |
ICT 4106 | Project III | 1 | nil |
Total Credits: 12 |
SEMESTER 11
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
IRI 4201 | International Relationship | 2 | nil |
CSE 42** | Optional III | 3 | nil |
CSE 42** | Optional III Lab | 1.5 | nil |
CSE 42** | Optional IV | 3 | nil |
Total Credits: 9.5 |
SEMESTER 12
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
SEMESTER 12 | |||
ICT 4308 | Project/Thesis(Final) | 4 | It is fix for 12th semester |
Total Credits: 4 | |||
Total = 66 Modules: 143 Credits |
Group1 ( Optional I)
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 4111 | Programming Language C# Net | 3 | |
CSE 4112 | Programming Language C# Net Lab | 1.5 | |
CSE 4113 | Software Architecture | 3 | |
CSE 4114 | Software Architecture Lab | 1.5 | |
CSE 4115 | Python Programming Language | 3 | |
CSE 4116 | Python Programming Language Lab | 1.5 | |
CSE 4117 | Software Testing & Quality Assurance | 3 | |
CSE 4118 | Software Testing & Quality Assurance Lab | 1.5 | |
CSE 4119 | Advanced object Oriented Programming | 3 | |
CSE 4120 | Advanced object Oriented Programming Lab | 1.5 | |
CSE 4121 | Multimedia Systems Design | 3 | |
CSE 4122 | Multimedia Systems Design Lab | 1.5 | |
CSE 4123 | Computer Graphics | 3 | |
CSE 4124 | Computer Graphics Lab | 1.5 | |
CSE 4125 | Pattern Recognition | 3 | |
CSE 4126 | Pattern Recognition Lab | 1.5 | |
CSE 4127 | Advanced DBMS | 3 | |
CSE 4128 | Advanced DBMS Lab | 1.5 | |
CSE 4129 | Compiler | 3 | |
CSE 4130 | Compiler Lab | 1.5 |
Group1 ( Optional II)
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 4141 | Data Mining | 3 | |
CSE 4143 | E-Commerce | 3 | |
CSE 4145 | Digital Image Processing | 3 | |
CSE 4147 | Game Design & Development | 3 | |
CSE 4149 | Cloud Computing | 3 |
Group 2 ( Optional III)
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 4211 | Advance Neworking | 3 | |
CSE 4212 | Advance Neworking Lab | 1.5 | |
CSE 4213 | Wireless Communication | 3 | |
CSE 4214 | Wireless Communication Lab | 1.5 | |
CSE 425 | Simulation & Modeling | 3 | |
CSE 4216 | Simulation & Modeling Lab | 1.5 | |
CSE 4217 | VLSI Design | 3 | |
CSE 4218 | VLSI Design Lab | 1.5 | |
CSE 4219 | Digital Forensics and Investigation | 3 | |
CSE 4220 | Digital Forensics and Investigation Lab | 1.5 |
Group 2 ( Optional IV)
Module Code | Module Title | Credit(s) | Prerequisite(s) |
---|---|---|---|
CSE 4221 | Optical Fiber Communication | 3 | |
CSE 4223 | Advanced Network Services and Management | 3 | |
CSE 4225 | Mobile Cellular Communicaton | 3 | |
CSE 4227 | Mobile Computing | 3 | |
CSE 4229 | Network Security | 3 | |
CSE 4231 | Advance Architecture | 3 | |
CSE 4233 | Robotics | 3 | |
CSE 4235 | Embedded Systems | 3 | |
CSE 4237 | Theory of Computing | 3 | |
CSE 4239 | Introduction to Bioinformatics | 3 | |
CSE 4251 | Machine Learning | 3 |