- Online Admission
- Student (i-EMS)
BA (HONS) IN INTERIOR ARCHITECTURE
Course Curriculum:
SEMESTER 1
| Code | Course Title | Credits | Course Type | Prerequisite | Theory / Practical |
|---|---|---|---|---|---|
| ECS 0231-1101 | English Communication Skills | 2 | GED | 0 | Theory |
| ICT 0611-1002 | Information & Communication Technology | 3 | GED | 0 | Practical |
| IAR 0212-1102 | Interior Design Studio I (Principles of Design) | 3 | Degree Core | 0 | Practical |
| IAR 0212-1101 | History of Interior Design | 2 | Degree Core | 0 | Theory |
| IAR 0212-1104 | Introduction to Interior Architecture | 2 | Degree Core | 0 | Practical |
| IAR 0212-1106 | Architectural Graphics I | 3 | Degree Core | 0 | Practical |
| IAR 0212-1104 | Introduction to Interior Architecture | 2 | Degree Core | 0 | Practical |
| Total | 15 | 7 Courses | |||
SEMESTER 2
| Code | Course Title | Credits | Course Type | Prerequisite | Theory / Practical |
|---|---|---|---|---|---|
| IAR 0212-1208 | Graphic Art | 2 | Degree Core | 0 | Practical |
| IAR 0212-1203 | History of Art & Architecture | 2 | Degree Core | 0 | Theory |
| IAR 0212-1205 | Properties of Materials | 2 | Degree Core | 0 | Theory |
| IAR 0212-1210 | Architectural Graphics II | 3 | Degree Core | IAR 0212-1106 | Practical |
| IAR 0212-1212 | Interior Design Studio II ( Function & Methods) | 3 | Degree Core | IAR 0212-1102 | Theory |
| IAR 0211-1214 | Computer Graphics I (Auto Cad) | 3 | GED | 0 | Practical |
| Total | 15 | 6 Courses | |||
SEMESTER 3
| Code | Course Title | Credits | Course Type | Prerequisite | Theory / Practical |
|---|---|---|---|---|---|
| IAR 0212-2116 | Furniture Design | 3 | Degree Core | IAR 0212-1101 | Practical |
| BSS 0314-1001 | Basic Social Science | 2 | GED | 0 | Theory |
| IAR 0212-2107 | Lighting for Interior Design | 2 | Degree Core | 0 | Theory |
| IAR 0211-2118 | Computer Graphics II (SketchUp) | 3 | GED | IAR 0212-1214 | Practical |
| IAR 0212-2220 | Basic Structure & Construction Method | 2 | Degree Core | 0 | Practical |
| IAR 0212-2122 | Interior Design Studio III (Residence) | 4 | Degree Core | 0 | Practical |
| Total | 16 | 6 Courses | |||
SEMESTER 4
| Code | Course Title | Credits | Course Type | Prerequisite | Theory / Practical |
|---|---|---|---|---|---|
| IAR 0212-2209 | Climatic Environment Design | 2 | Degree Core | 0 | Theory |
| IAR 0212-2224 | Interior Photography | 2 | Degree Core | 0 | Practical |
| IAR 0212-2226 | Event Management | 3 | Degree Core | 0 | Practical | IAR 0211-2228 | Computer Graphics III (3D Studio Max) | 3 | GED | IAR 0212-2118 | Practical |
| IAR 0212-2230 | Working Drawing (Furniture) | 3 | Degree Core | 0 | Practical |
| IAR 0212-2232-2230 | Interior Design Studio IV (Office) | 4 | Degree Core | 0 | Practical |
| Total: | 6 Courses | 17 |
SEMESTER 5
| Code | Course Title | Credits | Course Type | Prerequisite | Theory / Practical |
|---|---|---|---|---|---|
| ECS 0231-3105 | Business English | 2 | GED | 0 | Theory |
| IAR 0212-3111 | Cost Estimation | 2 | Degree Core | 0 | Theory |
| IAR 0212-3113 | Building Services I | 3 | Degree Core | 0 | Theory |
| MGT 0413-1001 | Principles of Management | 2 | GED | 0 | Theory |
| IAR 0212-3115 | Critical Studies & Conservation | 2 | Degree Core | 0 | Theory |
| IAR 0211-3134 | Computer Graphics IV (Animation) | 3 | GED | IAR 0212-2228 | Practical |
| IAR 0212-3136 | Interior Design Studio V (Restaurant) | 6 | Degree Core | IAR 0212-2232 | Practical |
| **Total:** | 7 Courses | 20 |
SEMESTER 6
| Code | Course Title | Credits | Course Type | Prerequisite | Theory / Practical |
|---|---|---|---|---|---|
| IAR 0212-3217 | Soft Furnishing | 2 | Degree Core | 0 | Theory |
| IAR 0212-3219 | Acoustics Design | 2 | Degree Core | 0 | Theory |
| MKT 0414-1001 | Principle of Marketing | 2 | GED | 0 | Theory |
| IAR 0212-3221 | Project Management (Real Estate) | 2 | Degree Core | 0 | Theory |
| BDS 0222-1001 | Bangladesh Studies | 3 | GED | 0 | Theory |
| IAR 0211-3238 | Applied Artificial Intelligence in Interior Design | 3 | GED | 0 | Practical |
| IAR 0212-3240 | Interior Design Studio VI (Healthcare & Hospitality) | 6 | Degree Core | IAR 0212-3136 | Practical |
| Total: | 7 Courses | 20 |
SEMESTER 7
| Code | Course Title | Credits | Course Type | Prerequisite | Theory / Practical |
|---|---|---|---|---|---|
| SDG 0521-4001 | Sustainable Interior Des. & 4th Industrial Revolution | 2 | GED | 0 | Theory |
| IAR 0212-4123 | Soft Landscape | 2 | Degree Core | 0 | Theory |
| IAR 0212-4125 | Seminar | 3 | Degree Core | 0 | Practical |
| IAR 0212-4127 | Professional Practice | 2 | Degree Core | 0 | Theory |
| IAR 0212-4142 | Interior Design Studio VII ( Retail) | 4 | Degree Core | 0 | Practical |
| IAR 0212-4129 | Building Services II | 2 | Degree Core | 0 | Theory |
| BCS 0415-4101 | Business Communication | 2 | Degree Core | 0 | Theory |
| Total: | 7 Courses | 17 |
SEMESTER 8
| Code | Course Title | Credits | Course Type | Prerequisite | Theory / Practical |
|---|---|---|---|---|---|
| IAR 0212-4244 | Internship | 4 | Degree Core | 0 | Practical |
| ACT 0411-1001 | Principles of Accounting | 2 | GED | 0 | Theory |
| IAR 0212-4246 | Portfolio Design | 2 | Degree Core | IAR 0212-4142 | Practical |
| IAR 0212-4248 | Interior Design Studio VIII (Thesis) | 8 | Degree Core | 0 | Practical |
| Total: | 4 Courses | 16 |
| Total Modules: | 49 | |
|---|---|---|
| Total Degree Core Credits: | 101 | 75% |
| Total GED Credits: | 35 | 25% |
| Total Credits: | 136 |