- Online Admission
- Student (i-EMS)
BA (Hons) in Graphic Design & Multimedia
Course Curriculum:
SEMESTER 1
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 GDM 1102 | Drawing Technique and Approach | 4 | 0 | Practical |
| 0213 ART 1102 | Fundamentals of Art & Design | 4 | 0 | Practical |
| 0611 ICT 1002 | Information & Communication Technology | 3 | 0 | Practical |
| 0231 ECS 1101 | English Communication Skills I | 2 | 0 | Theory |
| 0314 BSS 1001 | Basic Social Science | 2 | 0 | Theory |
| Total | 15 | 5 Courses | ||
SEMESTER 2
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 GDM 1206 | Life Drawing | 4 | GDM 0211-1102 | Practical |
| 0211 CAD 1202 | Computer Application in Graphic Design | 3 | ICT 1002 | Practical |
| 0211 PHG 2202 | Photography | 2 | None | Practical |
| 0211 GDM 2112 | Typography | 3 | GDM 1206 | Practical |
| BHC 1001 | Bangladesh Heritage & Culture | 2 | None | Practical |
| 0231 ECS 1203 | English Communication Skills II | 2 | None | Theory |
| HAD 1301 | History of Art & Design (GDM) | 1.5 | None | Theory |
| 0314 BDS 1001 | Bangladesh Studies | 3 | None | Theory |
| Total | 17.5 | 8 Courses | ||
SEMESTER 3
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 MOT 2202 | Drawing and Illustration | 4 | GDM 2108 | Practical |
| 0211 GDM 2216 | Creative Typography | 4 | GDM 2112 | Practical |
| 0211 GDM 2110 | Color Studies and Creativity | 4 | None | Practical |
| 0211 CAD 2104 | Image Manipulation | 4 | CAD 1202 | Practical |
| 0222 HAD 1101 | History of Art & Design | 2 | None | Theory |
| Total | 18 | 5 Courses | ||
SEMESTER 4
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 PPM 3106 | Packaging Design | 4 | CAD 1202 | Practical |
| 0211 PPM 2202 | Advertising Art | 3 | CAD 2104 | Practical |
| 0211 MOT 3210 | Audio & Video Editing for Post-Production | 4 | CAD 1202 | Practical | 0211 GDM 2220 | Visual Communication Design | 4 | CAD 2104 | Practical |
| 0413 MGT 1001 | Principles of Management | 2 | None | Theory |
| Total: | 5 Courses | 17 |
SEMESTER 5
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 UIX 3202 | User Experience (UX) Design | 4 | CAD 1202 | Practical |
| 0211 MOT 3206 | 3D Modelling & Animation | 4 | CAD 1202 | Practical |
| 0211 PPM 3108 | Brand Identity | 4 | MOT 2202 | Practical |
| 0211 MOT 3104 | 2D Effects & Animation | 4 | MOT 2202 | Practical |
| 0414 MKT 1001 | Principles of Marketing | 2 | None | Theory |
| **Total:** | 5 Courses | 18 |
SEMESTER 6
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 VFX 3102 | Motion Graphics | 4 | CAD 2104 | Practical |
| 0211 PPM 4110 | Campaign & Event Management | 4 | PPM 2202 | Practical |
| 0211 MOT 4112 | Advanced 3D Modelling & Animation | 4 | MOT 3206 | Practical |
| 0211 UIX 4104 | Advanced User Experience (UX) Design | 4 | UIX 3202 | Practical |
| 0417 BCS 4101 | Business Communication | 2 | None | Theory |
| Total: | 5 Courses | 18 |
SEMESTER 7
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 UIX 4106 | Web & Application Design | 4 | CAD 1202 | Practical |
| 0211 GDM 4226 | Internship | 6 | All previous module | Practical |
| 0223 GDM 4222 | Aesthetics of Art and Design | 2 | None | Theory |
| 0211 VFX 3204 | Motion Graphics & VFX | 4 | VFX 3102 | Practical |
| Total: | 4 Courses | 16 |
SEMESTER 8
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 PPM 4212 / 0211 MOT 4214 / 0211 MOT 4215 / 0211 VFX 4206 |
**Elective Module** (Any one out of four) | 6 | 0211 UIX 4104, 0211 MOT 4112, 0211 UIX 4106, 0211 PPM 3104, 0211 MOT 3208 | Practical |
| 0211 PPM 4216 | Digital Skills for Design | 3 | All previous module | Practical |
| 0211 GDM 4224 | Portfolio Presentation & Project Submission (Exhibition) | 10 | All previous module | Practical |
| 0031 PPD 4001 | Personal & Professional Development | 2 | Theory | |
| Total: | 4 Courses | 21 |
Elective Courses
| Code | Course Title | Credits | Prerequisite | Theory / Practical |
|---|---|---|---|---|
| 0211 PPM 4212 | Visual Communication Design Project | 6 | (None specified) | Practical |
| 0211 MOT 4214 | 2D Animation Project | 6 | (None specified) | Practical |
| 0211 MOT 4215 | 3D Modelling & Animation Project | 6 | (None specified) | Practical |
| 0211 VFX 4206 | Post Production & VFX Project | 6 | (None specified) | Practical |
| Summary Metric | Total |
|---|---|
| Total Number of Credits | 140 |
| Total Number of Courses | 39 |
Note: The exhibition will include portfolio presentations of the students’ works from 1st to 4th year. Each student is required to submit one project along with either their internship work or self-documentation work.