- Online Admission
- Student (i-EMS)
BSS (Hons) in Government & Politics
Course Curriculum:
SEMESTER 1
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECS 1101 | English Communication Skills -1 | 1.5 | nil |
| BSS 1101 | Basic Social Science | 1.5 | nil |
| BSC 1101 | Bangladesh Studies and Culture | 1.5 | nil |
| DGP 1111 | Introduction to Political Science | 3 | nil |
| DGP 1113 | Methodologies of Political Science | 3 | nil |
| Total Credits: 10.5 | |||
SEMESTER 2
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| MKT 1201 | Principles of Marketing | 1.5 | nil |
| LAW 1101 | Introduction to Law | 3 | nil |
| DGP 1211 | Political Thought- I | 3 | nil |
| DGP 1213 | Introduction to Islamic Political System | 3 | nil |
| Total Credits: 10.5 | |||
SEMESTER 3
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| BNG 1305 | Bangla Language and Literature | 3 | nil |
| LAW 1103 | Introduction to Islamic Law | 3 | nil |
| DGP 1313 | Political Thought- II | 3 | nil |
| DGP 1315 | Comparative Politics | 3 | nil |
| Total Credits: 12 | |||
SEMESTER 4
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| DGP2111 | Introduction to Public Administration | 3 | nil |
| DGP 2113 | Introduction to Political Economy | 3 | nil |
| DGP 2115 | International Organization | 3 | nil |
| DGP 2117 | International Relations | 3 | nil |
| Total Credits: 12 | |||
SEMESTER 5
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| PHL 2211 | Introduction to Philosophy | 3 | nil |
| DGP 2213 | Political and Governmental System in South Asia | 3 | nil |
| DGP2215 | Nationalism and the Emergence of National State | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 6
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| ECO 2311 | Basic Economics | 3 | nil |
| DGP 2313 | Comparative Politics of Muslim World | 3 | nil |
| DGP2315 | Public Policy Making | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 7
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| DGP 3111 | Government Finance | 3 | nil |
| DGP 3113 | Survey of Political History | 3 | nil |
| DGP3115 | Politics and Personalities of the Sub-Continent | 2 | nil |
| Total Credits: 9 | |||
SEMESTER 8
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| CSE 1101 | Basic Computing | 1.5 | nil |
| DGP 3211 | International Law & Diplomacy | 3 | nil |
| DGP 3213 | Reform Movement | 3 | nil |
| DGP3215 | Public Administration | 3 | nil |
| Total Credits: 10.5 | |||
SEMESTER 9
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| DGP 3311 | Political Economic of Bangladesh | 3 | nil |
| DGP 3313 | Peace and War Studies | 3 | nil |
| DGP3315 | Theories of Political Development | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 10
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| DGP 4111 | Political Development in Bangladesh | 3 | nil |
| DGP 4113 | Contemporary Islamic Political Thought | 3 | nil |
| DGP 4115 | Political Ideologies | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 11
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| DGP 4211 | Ethics and Politics | 3 | nil |
| DGP 4213 | Comparative Political Institutions | 3 | nil |
| DGP4215 | Woman in Politics | 3 | nil |
| Total Credits: 9 | |||
SEMESTER 12
| Module Code | Module Title | Credit(s) | Prerequisite(s) |
|---|---|---|---|
| SEMESTER 12 | |||
| DGP 4311 | Public Policy Analysis | 3 | nil |
| DGP 4313 | Politics of Public Budgeting | 3 | nil |
| DGP4315 | Research Project | 4.5 | nil |
| Total Credits: 10.5 | |||
| Total = 42 Modules: 120 Credits | |||