- Online Admission
- Student (i-EMS)
B.Sc (HONS) IN COMPUTER SCIENCE AND ENGINEERING
Course Curriculum:
1st Semester(Level 1, Term 1)
| Module Code | Module Title | Type | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSIT 1100 | Computer Fundamentals and Ethics | Theory | 1.5 | |
| CSIT 1101 | Structured Programming | Theory | 3 | |
| CSIT 1102 | Structured Programming Sessional | Lab | 1.5 | |
| MAT 1101 | Calculus and Co-ordinate Geometry | Theory | 3 | |
| ECA 1101 | Economics and Accounting | Theory | 3 | |
| BDS 1001 | Bangladesh Studies | Theory | 3 | |
| PHY 1101 | Physics | Theory | 3 | |
| PHY 1102 | Physics Sessional | Lab | 0.75 | |
| Total Credits: 18.75 | ||||
2nd Semester(Level 1,Term 2)
| Module Code | Module Title | Type | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSIT 1201 | Data Structure | Theory | CSIT 1101 | 3 |
| CSIT 1202 | Data Structure Sessional | Lab | CSIT 1102 | 1.5 |
| EEE 1201 | Electrical Circuits | Theory | 3 | |
| EEE 1202 | Electrical Circuits Sessional | Lab | 0.75 | |
| CSIT 1203 | Object Oriented Programming | Theory | CSIT 1101 | 3 |
| CSIT 1204 | Object Oriented Programming Sessional | Lab | CSIT 1102 | 1.5 |
| MAT 1203 | Vector Analysis and Linear Algebra | Theory | 3 | |
| ECS 1203/td> | English Communication Skills | Theory | 2 | |
| STA 1201 | Statistics | Theory | 3 | |
| Total Credits: 20.75 | ||||
3rd semester(level 2,term 1)
| Module Code | Module Title | Type | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSIT 2100 | Software Development Project | Theory | 1.5 | |
| CSIT 2104 | Python Programming Language Sessional | Lab | CSIT 1204 | 1.5 |
| CSIT 2103 | Discrete Mathematics | Theory | 3 | |
| CSIT 2101 | Design and Analysis of Algorithms | Theory | CSIT 1201 | 3 |
| CSIT 2102 | Design and Analysis of Algorithms Sessional | Lab | CSIT 1202 | 1.5 |
| EEE 2105 | Electronic Divices and Circuits | Theory | 3 | |
| EEE 2106 | Electronic Divices and Circuits Sessional | Lab | 0.75 | |
| MAT 2105 | Complex Variable, Differential Equation and Harmonic Analysis | Theory | MAT 1101 | 3 |
| Total Credits: 18 | ||||
4th semester(level 2,term 2
| Module Code | Module Title | Type | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSIT 2200 | Web (Front End) Development Project | Theory | 1.5 | |
| CSIT 2204 | Artificial Intelligence | Lab | CSIT 2101 | 3 |
| EEE 2203 | Digital Logic Design | Theory | 3 | |
| EEE 2204 | Digital Logic Design Sessional | Lab | 0.75 | |
| MAT 2207 | Numerical Methods | Theory | MAT 2105 | 3 |
| MAT 2208 | Numerical Methods Sessional | Lab | 0.75 | |
| CSIT 2207 | Database Management System | Theory | 3 | |
| CSIT 2208 | Database Management System Sessional | Lab | 0.75 | |
| BCC 2201 | Biology and Chemistry in Computation | Theory | 3 | |
| Total Credits: 18.75 | ||||
5th semester(level 3,term 1)
| Module Code | Module Title | Type | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSIT 3100 | Web (Back End) Development Project | Lab | CSIT 2200 | 1.5 |
| CSIT 3101 | Formal Languages and Compilers | Theory | 3 | |
| CSIT 3102 | Formal Languages and Compilers Sessional | Lab | 1.5 | |
| CSIT 3102 | Formal Languages and Compilers Sessional | Lab | 1.5 | |
| CSIT 3103 | Microprocessor, Microcontroller and Assembly Language | Theory | 3 | |
| CSIT 3104 | Microprocessor,Microcontroller Assembly Language Sessional | Lab | 1.5 | |
| CSIT 3105 | Operating Systems | Theory | CSIT 2101 | 3 |
| CSIT 3106 | Operating Systems Sessional | Lab | 1.5 | |
| CSIT 3107 | Software Engineering | Theory | 3 | |
| CSIT 3210 | Mobile Application Development Lab | Lab | 0.75 | |
| Total Credits: 18.75 | ||||
6th semester(level 3,term 2)
| Module Code | Module Title | Type | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSIT 3200 | Advanced Software/Hardware Development Project | Lab | CSIT 3100 | 1.5 |
| CSIT 3201 | Data Communication and Computer Networks | Theory | 3 | |
| CSIT 3202 | Data Communication and Computer Networks Sessional | Lab | 1.5 | |
| CSIT 3203 | Machine learning | Theory | CSE 2204 | 3 |
| CSE 3204 | Machine learning sessional | Lab | 1.5 | |
| CSE 3205 | Information System Analysis and Design | Theory | 3 | |
| CSE 3206 | Information System Analysis and Design Sessional | Lab | 0.75 | |
| CSE 3207 | Computer Architecture | Theory | 3 | |
| CSE 3209 | Software Project Management | Theory | CSE 3107 | 3 |
| Total Credits: 19.5 | ||||
7th semester(level 4,term 1)
| Module Code | Module Title | Type | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSE 4100 | Thesis or Project - I, Internship based (Phase I, to be completed in 4th Year 7th Semester) | Thesis/ Project | CSE 3200 | 3 |
| CSE 4101 | IT Service Management | Theory | 3 | |
| CSE 4103 | Cybersecurity | Theory | CSE 3201 | 3 |
| CSE 4104 | Cybersecurity Sessional | Lab | CSE 3202 | 1.5 |
| CSE 4105 | Digital Signal and Image Processing | Theory | 3 | |
| PPD 4101 | Personal and Professional Development | Theory | 2 | |
| Elective-I | Theory | 3 | ||
| Elective-I Sessional | Lab | 0.75 | ||
| Total Credits: 19.25 | ||||
8th semester(level 4,term 2)
| Module Code | Module Title | Type | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSE 4200 | IT Thesis or Project - II, Internship based (Phase II, continued from 4th Year 7th Semester) | Thesis/ Project | CSE 4100 | 3 |
| CSE 4100 | Cloud Computing Tools and Techniques Sessional | Lab | CSE 3202 | 1.5 |
| BUS 4201 | System and Business Strategy | Theory | 3 | |
| Elective-I | Theory | 3 | ||
| Elective-I Sessional | Lab | 0.75 | ||
| Total Credits: 11.25 | ||||
Elective I (one pair)
| Module Code | Module Title | Types | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSE 4111 | Advanced Computer Networks | Theory | CSE 3201 | 3 |
| CSE 4112 | Advanced Computer Networks Sessional | Lab | CSE 3202 | 1.5 |
| CSE 4113 | Interfacing and Embedded System | Theory | 3 | |
| CSE 4114 | Interfacing and Embedded System Sessional | Lab | 1.5 | |
| CSE 4115 | Web Engineering | Theory | CSE 3100 | 3 |
| CSE 4116 | Web Engineering Sessional | Lab | CSE 3100 | 1.5 |
| CSE 4117 | Neural Networks and Deep Learning | Theory | CSE 3203 | 3 |
| CSE 4118 | Neural Networks and Deep Learning Sessional | Lab | CSE 3204 | 1.5 |
| CSE 4119 | Computer Graphics | Theory | MAT 1203 | 3 |
| CSE 4120 | Computer Graphics Sessional | Lab | 1.5 | |
| CSE 4121 | Knowledge Engineering | Theory | 3 | |
| CSE 4122 | Knowledge Engineering Sessional | Lab | 1.5 | |
| CSE 4123 | Simulation and Modeling | Theory | 3 | |
| CSE 4124 | Simulation and Modeling Sessional | Lab | 1.5 |
elective II (one pair)
| Module Code | Module Title | Types | Prerequisite(s) | Credit(s) |
|---|---|---|---|---|
| CSE 4211 | Network Programmability with Python | Theory | CSE 3201 | 3 |
| CSE 4212 | Network Programmability with Python Sessional | Lab | CSE 3202 | 1.5 |
| CSE 4213 | IoT Sensor and Devices | Theory | 3 | |
| CSE 4214 | IoT Sensor and Devices Sessional | Lab | 1.5 | |
| CSE 4215 | Software Testing and Quality Assurance | Theory | CSE 3107 | 3 |
| CSE 4216 | Software Testing and Quality Assurance Sessional | Lab | CSE 3107 | 1.5 |
| CSE 4217 | Data Analytics and Big Data | Theory | CSE 3203 | 3 |
| CSE 4218 | Data Analytics and Big Data Sessional | Lab | CSE 3204 | 1.5 |
| CSE 4219 | Computer Vision | Theory | CSE 3203 | 3 |
| CSE 4220 | Computer Vision Sessional | Lab | CSE 3204 | 1.5 |
| CSE 4221 | Decision Support System | Theory | 3 | |
| CSE 4222 | Decision Support System Sessional | Lab | 1.5 | |
| CSE 4223 | Human Computer Interaction | Theory | 3 | |
| CSE 4224 | Human Computer Interaction Sessional | Lab | 1.5 |
Total Credits
| Total Credits | 145 | % | |
| Core Total Credits | 109.5 | 75.52 | |
| GED Total Credit | 35.5 | 24.48 |
Total Courses
| Total Courses | 66 |
| Core Total Courses | 52 |
| GED Total Courses | 14 |